Formats for Induction
Pls make necessary changes.....
| Day/Date | Venue | Time | Session details | Speakers / Presenters |
| Day 1/01 Nov 07 | 1100-1300 | WELCOME & INTRODUCTION | ||
| Welcome address | ||||
| Chairman's address | ||||
| Introduction by Unit Head | ||||
| Vision, Mission, Core Values | ||||
| 1300-1400 | LUNCH | |||
| 1445-1700 | PLANT VISIT (OVERVIEW) | |||
| Day 2/02 Nov 07 | 0900-1015 | BUSINESS OVERVIEW | ||
| 1030-1300 | PRODUCTION | |||
| Tyres | ||||
| IP | ||||
| Aero | ||||
| 1300-1400 | LUNCH | |||
| 1430-1500 | ENGINEERING / MAINTENANCE | |||
| 1500-1730 | PLANT VISIT :- PRODUCTION / ENGG. | |||
| 1730-1800 | Day 2: ROUND-UP | |||
| Day 3/03 Nov 07 | 0900-1000 | TECHNICAL & QUALITY | ||
| 1000-1100 | R & D | |||
| 1100-1200 | PLANNING & IE | |||
| 1200-1300 | COMMERCIAL & PURCHASE | |||
| 1300-1400 | LUNCH | |||
| 1400 -1500 | STORES | |||
| 1500-1700 | PLANT VISIT (R & D LAB / STORES) | |||
| 1730-1800 | Day 3: ROUND UP | |||
| Day 4/05 Nov 07 | HO (Training Room) | 0900-1000 | HR PRACTICES | |
| 1000-1100 | MARKETING | |||
| 1100-1200 | SYSTEMS & AUDIT | |||
| 1200-1300 | LEADERSHIP & TEAM BUILDING | |||
| 1300-1400 | LUNCH | |||
| 1415-1515 | THE HR PERSPECTIVE | |||
| 1515-1700 | VALEDICTORY SESSION | |||
Labels: HRM

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home